<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.G. Financial Training &#38; Consultancy</title>
	<atom:link href="http://www.mgft-c.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mgft-c.eu</link>
	<description>Learning by doing</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:10:58 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=147</guid>
		<description><![CDATA[&#160; U.S. Day Ahead: Expect uptick in U.S. existing homes sales, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/wv0KUC">U.S. Day Ahead: Expect uptick in U.S. existing homes sales, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:53:11 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
		
		<guid isPermaLink="false">http://www.mgft-c.eu/?p=142</guid>
		<description><![CDATA[Reuters Today: Greeks hope for Monday bailout deal, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p><a href="http://reut.rs/A1H1XC">Reuters Today: Greeks hope for Monday bailout deal, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:49:16 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=125</guid>
		<description><![CDATA[&#160; Shanghai pushes yuan plan, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/yTIelt">Shanghai pushes yuan plan, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Day Ahead: Analysts see Q4 GDP at 3%    , Thomson Reuters</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:52:18 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=121</guid>
		<description><![CDATA[&#160; The U.S. Day Ahead: Analysts see Q4 GDP at 3% &#160; &#160;, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/x7lhsy">The U.S. Day Ahead: Analysts see Q4 GDP at 3% &nbsp; &nbsp;, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Dealing Certificate Examtraining &#8211; Open enrolment</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:35:05 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=107</guid>
		<description><![CDATA[&#160; 5 days training to prepare for the examination of the ACI/ The Financial Markets Association. Dates are February 20-21, March 19-20 and april 13, Location Amsterdam. Enrolment is open and will close on February 10. First comes , first &#8230; <a class="more-link" href="http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>5 days training to prepare for the examination of the ACI/ The Financial Markets Association.</p>
<p>Dates are February 20-21, March 19-20 and april 13, Location Amsterdam.</p>
<p>Enrolment is open and will close on February 10.</p>
<p>First comes , first served; 10 seats available. Fee Euro 2.500,00 excl. 19%VAT. Material,lunch, coffee and thee are included. Exam fee are excluded Euro 250 and should be directly paid to the ACI when booking the date for the examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVOS 2012</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 26 Jan 2012 11:54:40 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=105</guid>
		<description><![CDATA[&#160; DAVOS 2012: Thursday coverage of the WEF meeting, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/wtuIj0">DAVOS 2012: Thursday coverage of the WEF meeting, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuters Today: Still no deal on Greece, Thomson Reuters: Reuters Insider</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:14:51 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</guid>
		<description><![CDATA[&#160; Reuters Today: Still no deal on Greece, Thomson Reuters: Reuters Insider http://reut.rs/ya8LGg]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/ya8LGg">Reuters Today: Still no deal on Greece, Thomson Reuters: Reuters Insider</a></p>
<p><a href="http://reut.rs/ya8LGg">http://reut.rs/ya8LGg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: USD/JPY Trading SIM</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:35:26 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=91</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.mgft-c.eu/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-91">Password:<br />
<input name="post_password" id="pwbox-91" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank releases its global forecast report, Thomson Reuters: Reuters Insider</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:14:26 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=90</guid>
		<description><![CDATA[&#160; World Bank releases its global forecast report, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/xHO7Op">World Bank releases its global forecast report, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Day Ahead: Goldman Q4 results could be very ugly, Thomson Reuters: Reuters Insider</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:12:40 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=88</guid>
		<description><![CDATA[&#160; U.S. Day Ahead: Goldman Q4 results could be very ugly, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/yaq6Fk">U.S. Day Ahead: Goldman Q4 results could be very ugly, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

