<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M.G. Financial Training &#38; Consultancy</title>
	<atom:link href="http://www.mgft-c.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mgft-c.eu</link>
	<description>Learning by doing</description>
	<lastBuildDate>Tue, 15 May 2012 10:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Moody&#8217;s downgrade Italian banks</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Tue, 15 May 2012 10:29:12 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=173</guid>
		<description><![CDATA[&#160; Moody&#39;s downgrade Italian banks, Sky News: Sky News Australia Business]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/Mfv8pQ">Moody&#39;s downgrade Italian banks, Sky News: Sky News Australia Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakingviews: Markets unsure over Bankia deal  , Thomson Reuters: Reuters Insider</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 10 May 2012 10:21:36 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=171</guid>
		<description><![CDATA[&#160; Breakingviews: Markets unsure over Bankia deal &#160;, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/ILbfBp">Breakingviews: Markets unsure over Bankia deal &nbsp;, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF officials keep up pressure on Europe</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:44:33 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[EURO]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=160</guid>
		<description><![CDATA[&#160;IMF officials keep up pressure on Europe, Thomson Reuters: Reuters: Top News]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<a href="http://reut.rs/JoALBW">IMF officials keep up pressure on Europe, Thomson Reuters: Reuters: Top News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI &#8211; The Financial Markets Association Dealing Certificate</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:21:56 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=151</guid>
		<description><![CDATA[&#160; 5 days training to prepare for the examination for the dealing certification as hold by the ACI -The Financial Markets Association. Dates are May 21-22, June 4-5 and &#160;July 6, Location Amsterdam. Enrolment is open and will close on &#8230; <a class="more-link" href="http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>5 days training to prepare for the examination for the dealing certification as hold by the ACI -The Financial Markets Association.</p>
<p>Dates are May 21-22, June 4-5 and &nbsp;July 6, Location Amsterdam.</p>
<p>Enrolment is open and will close on April 27.</p>
<p>First comes , first served; 10 seats available. Fee Euro 2.500,00 plus 19%VAT. Material,lunch, coffee and thee are included. Exam fee are <u>excluded</u> Euro 250 and should be directly paid to the ACI when booking the date for the examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:15:01 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=155</guid>
		<description><![CDATA[&#160; U.S. Day Ahead: Rising PPI makes for an uncomfortable Fed, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/x1U3aC">U.S. Day Ahead: Rising PPI makes for an uncomfortable Fed, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:10:58 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Reuters Insider]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=147</guid>
		<description><![CDATA[&#160; U.S. Day Ahead: Expect uptick in U.S. existing homes sales, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/wv0KUC">U.S. Day Ahead: Expect uptick in U.S. existing homes sales, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:53:11 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
		
		<guid isPermaLink="false">http://www.mgft-c.eu/?p=142</guid>
		<description><![CDATA[Reuters Today: Greeks hope for Monday bailout deal, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p><a href="http://reut.rs/A1H1XC">Reuters Today: Greeks hope for Monday bailout deal, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:49:16 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=125</guid>
		<description><![CDATA[&#160; Shanghai pushes yuan plan, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/yTIelt">Shanghai pushes yuan plan, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Day Ahead: Analysts see Q4 GDP at 3%    , Thomson Reuters</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:52:18 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=121</guid>
		<description><![CDATA[&#160; The U.S. Day Ahead: Analysts see Q4 GDP at 3% &#160; &#160;, Thomson Reuters: Reuters Insider]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://reut.rs/x7lhsy">The U.S. Day Ahead: Analysts see Q4 GDP at 3% &nbsp; &nbsp;, Thomson Reuters: Reuters Insider</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACI Dealing Certificate Examtraining &#8211; Open enrolment</title>
		<link>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name</link>
		<comments>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:35:05 +0000</pubDate>
		<dc:creator>moreno</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.mgft-c.eu/?p=107</guid>
		<description><![CDATA[&#160; 5 days training to prepare for the examination of the ACI/ The Financial Markets Association. Dates are February 20-21, March 19-20 and april 13, Location Amsterdam. Enrolment is open and will close on February 10. First comes , first &#8230; <a class="more-link" href="http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>5 days training to prepare for the examination of the ACI/ The Financial Markets Association.</p>
<p>Dates are February 20-21, March 19-20 and april 13, Location Amsterdam.</p>
<p>Enrolment is open and will close on February 10.</p>
<p>First comes , first served; 10 seats available. Fee Euro 2.500,00 excl. 19%VAT. Material,lunch, coffee and thee are included. Exam fee are excluded Euro 250 and should be directly paid to the ACI when booking the date for the examination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mgft-c.eu/http:/www.mgft-c.eu/post-name/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

